Introduction to Data Science
How to get it freeFree self-paced.
Guide · Last updated 2026-10-15 · 25 courses
Data analytics is one of the easiest fields to start for free. Kaggle's micro-courses (Python, Pandas, SQL, data visualization, data cleaning) each come with a free certificate, freeCodeCamp offers free Data Analysis and Data Visualization certifications, Cisco and IBM SkillsBuild award free badges, and Harvard's CS50 SQL and R courses include a free CS50 certificate.
| Course | Provider | Credential | Time | How to get it free |
|---|---|---|---|---|
| Introduction to Data Science | Cisco NetAcad | Free certificate | 6 h | Free self-paced. |
| Data Analytics Essentials | Cisco NetAcad | Free certificate | 60 h | Free self-paced. |
| Databricks Academy | Databricks | Free certificate | 2 h | Fundamentals accreditation free. |
| Looker Studio (Skillshop) | Free certificate | 2 h | Free Skillshop training. | |
| CS50 SQL | Harvard | Free certificate | 30 h | Free certificate via cs50.harvard.edu. |
| CS50's Introduction to Programming with R | Harvard | Free certificate | 40 h | Free certificate via cs50.harvard.edu. |
| Cognitive Class | IBM | Free certificate | varies | Many free courses with completion badges. |
| Data Fundamentals | IBM SkillsBuild | Free badge | 8 h | Free; badge on completion. |
| Kaggle Learn | Kaggle | Free certificate | 3-7 h each | Free micro-courses with certificates. |
| Pandas | Kaggle | Free certificate | 4 h | Free; certificate on completion. |
| Intro to SQL | Kaggle | Free certificate | 3 h | Free; certificate on completion. |
| Data Visualization | Kaggle | Free certificate | 4 h | Free; certificate on completion. |
| Data Cleaning | Kaggle | Free certificate | 4 h | Free; certificate on completion. |
| Advanced SQL | Kaggle | Free certificate | 4 h | Free; certificate on completion. |
| Power BI learning paths | Microsoft | Free badge | varies | Free modules with badges. |
| SAS free e-learning | SAS | Free badge | varies | Free SAS Programming 1 and Statistics 1 courses. |
| Splunk free eLearning | Splunk | Free certificate | varies | Free courses; certification exams paid. |
| Splunk Intro to Splunk | Splunk | Free certificate | 3 h | Free eLearning. |
| Data Visualization | freeCodeCamp | Free certificate | 300 h | Complete projects; claim free. |
| Relational Database | freeCodeCamp | Free certificate | 300 h | Complete projects; claim free. |
| Data Analysis with Python | freeCodeCamp | Free certificate | 300 h | Complete projects; claim free. |
| Google Data Analytics Certificate | Free to audit | 180 h | Coursera-hosted; audit free or apply for financial aid. | |
| Azure Data Fundamentals (DP-900) path | Microsoft | Free training | 8 h | Training free on Microsoft Learn. |
| Tableau free training videos | Tableau | Free training | varies | Free videos; certification paid. |
| IBM Data Analyst on edX | edX | Free to audit | varies | Audit free; verified certificate paid. |
How to get it freeFree self-paced.
How to get it freeFree self-paced.
How to get it freeFundamentals accreditation free.
How to get it freeFree Skillshop training.
How to get it freeFree certificate via cs50.harvard.edu.
How to get it freeFree certificate via cs50.harvard.edu.
How to get it freeMany free courses with completion badges.
How to get it freeFree; badge on completion.
How to get it freeFree micro-courses with certificates.
How to get it freeFree; certificate on completion.
How to get it freeFree; certificate on completion.
How to get it freeFree; certificate on completion.
How to get it freeFree; certificate on completion.
How to get it freeFree; certificate on completion.
How to get it freeFree modules with badges.
How to get it freeFree SAS Programming 1 and Statistics 1 courses.
How to get it freeFree courses; certification exams paid.
How to get it freeFree eLearning.
How to get it freeComplete projects; claim free.
How to get it freeComplete projects; claim free.
How to get it freeComplete projects; claim free.
How to get it freeCoursera-hosted; audit free or apply for financial aid.
How to get it freeTraining free on Microsoft Learn.
How to get it freeFree videos; certification paid.
How to get it freeAudit free; verified certificate paid.
Yes. Every course tagged “Free certificate” or “Free badge” below lets you earn the credential at no cost as of 2026-10-15. Courses where only the training is free are labeled separately.
Start with a short course from a well-known provider in the table, finish it, and add the credential to LinkedIn before moving on to longer paths.
They do not replace degrees or proctored exams, but credentials from recognized providers demonstrate initiative and verified skills, and many can be verified online.
Each course is read on the provider's own site, the cost of the credential is checked, and every link is tested regularly. Each listing shows its last check date.